(Full price) Week ending 11 May 2013
| POS. | TITLE | PUBLISHER | LAST WEEK |
WEEKS ON CHART |
|
| 1 | - | DEAD ISLAND: RIPTIDE | DEEP SILVER | 1 | 3 |
| 2 | GOD OF WAR: ASCENSION | SONY COMPUTER ENT. | 4 | 9 | |
| 3 | - | TOMB RAIDER | SQUARE ENIX | 3 | 10 |
| 4 | CALL OF DUTY: BLACK OPS II | ACTIVISION | 6 | 26 | |
| 5 | INJUSTICE: GODS AMONG US | WARNER BROS. INTERACTIVE | 2 | 4 | |
| 6 | new | PERSONA 4 ARENA | PQUBE | - | 1 |
| 7 | - | BIOSHOCK INFINITE | 2K GAMES | 7 | 7 |
| 8 | new | THE WALKING DEAD | TELLTALE GAMES | - | 1 |
| 9 | - | FAR CRY 3 | UBISOFT | 9 | 24 |
| 10 | UNCHARTED 3: DRAKE’S DECEPTION GOTY | SONY COMPUTER ENT. | 11 | 34 | |
| 11 | FIFA 13 | EA SPORTS | 5 | 33 | |
| 12 | re | METAL GEAR RISING: REVENGEANCE | KONAMI | - | 11 |
| 13 | SNIPER: GHOST WARRIOR 2 | CITY INTERACTIVE | 12 | 9 | |
| 14 | ALIENS: COLONIAL MARINES | SEGA | 16 | 13 | |
| 15 | STAR TREK | PARAMOUNT | 8 | 3 | |
| 16 | DEFIANCE | TRION WORLDS | 13 | 6 | |
| 17 | WWE ’13 | THQ | 14 | 27 | |
| 18 | - | CRYSIS 3 | EA GAMES | 18 | 12 |
| 19 | TIGER WOODS PGA TOUR 14 | EA SPORTS | 15 | 7 | |
| 20 | SKYLANDERS GIANTS | SKYLANDERS | 25 | 30 | |
| 21 | NBA 2K13 | 2K SPORTS | 20 | 18 | |
| 22 | PRO EVOLUTION SOCCER 2013 | KONAMI | 17 | 32 | |
| 23 | LEGO THE LORD OF THE RINGS | WARNER BROS. INTERACTIVE | 24 | 23 | |
| 24 | DEAD SPACE 3 | EA GAMES | 22 | 13 | |
| 25 | ARMY OF TWO: THE DEVIL’S CARTEL | EA GAMES | 19 | 7 | |
| 26 | - | BATMAN: ARKHAM CITY – GAME OF THE YEAR | WARNER BROS. INTERACTIVE | 26 | 17 |
| 27 | NI NO KUNI: WRATH OF THE WHITE WITCH | NAMCO BANDAI GAMES | 23 | 13 | |
| 28 | - | BATTLEFIELD 3 | EA GAMES | 28 | 75 |
| 29 | DEADLY PREMONITION: THE DIRECTOR’S CUT | RISING STAR GAMES | 21 | 3 | |
| 30 | - | BORDERLANDS 2 | 2K GAMES | 30 | 28 |
